79 tools. 61 run entirely in your browser, so your files never leave your device. The 18 that need our server delete your files automatically within 30 minutes.
Where each tool processes your files
This list is generated from the tool registry, so it is always current.
| Tool | Where it runs |
|---|---|
| Compress PDF | Processed on our server · deleted automatically |
| Merge PDF | Processed on our server · deleted automatically |
| PDF to Word | Processed on our server · deleted automatically |
| Word to PDF | Processed on our server · deleted automatically |
| PDF to images | Processed on our server · deleted automatically |
| Split PDF | Processed on our server · deleted automatically |
| Compress PDF to a Target Size | Processed on our server · deleted automatically |
| Unlock PDF | Processed on our server · deleted automatically |
| Rotate PDF | Processed on our server · deleted automatically |
| Protect PDF | Processed on our server · deleted automatically |
| Excel to PDF | Processed on our server · deleted automatically |
| PowerPoint to PDF | Processed on our server · deleted automatically |
| OCR PDF | Processed on our server · deleted automatically |
| Remove pages | Processed on our server · deleted automatically |
| Extract pages | Processed on our server · deleted automatically |
| Sign PDF | Runs in your browser · nothing uploadedYour PDF stays in your browser and is never uploaded. Only signatures you choose to save are stored, encrypted, on our server. |
| Reorder PDF Pages | Processed on our server · deleted automatically |
| PDF to Text | Processed on our server · deleted automatically |
| Tool | Where it runs |
|---|---|
| Image Compressor | Runs in your browser · nothing uploaded |
| HEIC to JPG Converter | Runs in your browser · nothing uploaded |
| PNG to JPG Converter | Runs in your browser · nothing uploaded |
| JPG to PNG Converter | Runs in your browser · nothing uploaded |
| Image Resizer | Runs in your browser · nothing uploaded |
| WebP to JPG Converter | Runs in your browser · nothing uploaded |
| Images to PDF | Runs in your browser · nothing uploaded |
| Image Converter | Runs in your browser · nothing uploaded |
| WebP to PNG Converter | Runs in your browser · nothing uploaded |
| Image to Text (OCR) | Processed on our server · deleted automatically |
| Crop & Rotate Image | Runs in your browser · nothing uploaded |
| JPG to WebP Converter | Runs in your browser · nothing uploaded |
| Add Watermark to Image | Runs in your browser · nothing uploaded |
| Photo Metadata Viewer & Remover | Runs in your browser · nothing uploaded |
| Favicon Generator | Runs in your browser · nothing uploaded |
| Image to Base64 | Runs in your browser · nothing uploaded |
| Tool | Where it runs |
|---|---|
| Percentage Calculator | Runs in your browser · nothing uploaded |
| Age Calculator | Runs in your browser · nothing uploaded |
| BMI Calculator | Runs in your browser · nothing uploaded |
| Loan Calculator | Runs in your browser · nothing uploaded |
| Unit Converter | Runs in your browser · nothing uploaded |
| Discount Calculator | Runs in your browser · nothing uploaded |
| Date Difference Calculator | Runs in your browser · nothing uploaded |
| VAT Calculator | Runs in your browser · nothing uploaded |
| Compound Interest Calculator | Runs in your browser · nothing uploaded |
| Average Calculator | Runs in your browser · nothing uploaded |
| Tip Calculator | Runs in your browser · nothing uploaded |
| Number to Words | Runs in your browser · nothing uploaded |
| Hijri Date Converter | Runs in your browser · nothing uploaded |
| Zakat Calculator | Runs in your browser · nothing uploaded |
| End of Service Calculator | Runs in your browser · nothing uploaded |
| Tool | Where it runs |
|---|---|
| QR Code Generator | Runs in your browser · nothing uploadedCodes are made in your browser. Dynamic codes you choose to save are stored on our server. |
| Password Generator | Runs in your browser · nothing uploaded |
| Password Strength Checker | Runs in your browser · nothing uploaded |
| Random Number Generator | Runs in your browser · nothing uploaded |
| Random Name Picker & Team Maker | Runs in your browser · nothing uploaded |
| Tool | Where it runs |
|---|---|
| Word Counter | Runs in your browser · nothing uploaded |
| Case Converter | Runs in your browser · nothing uploaded |
| Fancy Text Generator | Runs in your browser · nothing uploaded |
| Lorem Ipsum Generator | Runs in your browser · nothing uploaded |
| Text Diff Checker | Runs in your browser · nothing uploaded |
| Remove Duplicate Lines | Runs in your browser · nothing uploaded |
| Sort Lines | Runs in your browser · nothing uploaded |
| Remove Extra Spaces | Runs in your browser · nothing uploaded |
| Remove Line Breaks | Runs in your browser · nothing uploaded |
| Find and Replace Text | Runs in your browser · nothing uploaded |
| Slug Generator | Runs in your browser · nothing uploaded |
| Arabic Diacritics Remover | Runs in your browser · nothing uploaded |
| Arabic Numerals Converter | Runs in your browser · nothing uploaded |
| Tool | Where it runs |
|---|---|
| JSON Formatter & Validator | Runs in your browser · nothing uploaded |
| CSV to JSON Converter | Runs in your browser · nothing uploaded |
| Base64 Encode & Decode | Runs in your browser · nothing uploaded |
| Unix Timestamp Converter | Runs in your browser · nothing uploaded |
| Regex Tester | Runs in your browser · nothing uploaded |
| UUID Generator | Runs in your browser · nothing uploaded |
| URL Encoder & Decoder | Runs in your browser · nothing uploaded |
| JWT Decoder | Runs in your browser · nothing uploaded |
| Hash Generator (MD5, SHA-256) | Runs in your browser · nothing uploaded |
| Tool | Where it runs |
|---|---|
| Color Converter | Runs in your browser · nothing uploaded |
| CSS Gradient Generator | Runs in your browser · nothing uploaded |
| Color Contrast Checker | Runs in your browser · nothing uploaded |
How long files stay on our server
Files sent to a server tool are deleted automatically within 30 minutes, whether or not you download the result. We do not read, share or keep them.
Encryption and where the servers are
Every page and every upload travels over an encrypted connection (TLS/HTTPS). The site is served through Cloudflare. The server that processes files for the server tools is hosted by DigitalOcean.
Third parties that load on this site
Built from the live settings: switching analytics or ads on or off changes this table.
| Service | What it does | Where it loads |
|---|---|---|
| Cloudflare | Delivers and protects the site: network, caching and protection against attacks. | Every page |
| Google Analytics 4 (Google) | Counts visits and which tools are used. It sets cookies only if you accept the cookie banner; until then it sends anonymous pings without cookies. | Every public page |
For IT teams
If your network filters web traffic, allow the domains below. Browser tools need only the first one. Nothing else is required.
ao.toolsThe site and all browser toolsqr.ao.toolsQR pages and short linkswww.google-analytics.comVisit counting (optional: the tools work without it)www.googletagmanager.comVisit counting (optional: the tools work without it)